Industrial Locomotives of South Asia (ILSA)
Compiled by Simon Darvill
First edition 2000; Revised August 2004.
Builders: Kerr,Stuart&Co
Kerr, Stuart & Co Ltd, California Works, Stoke-on-Trent (KS)
--------------------------------------------------------------------------------------
Works No. Wheels Date Cylinders/HP DWD/Type Gauge
--------------------------------------------------------------------------------------
88 4-4-0 1895 8x15 2’6" 2’0"
695 0-4-0T 1900 6x10 2’0"
696 0-4-0T 1900 6x10 2’0"
697 0-4-0T 1900 6x10 2’0"
698 0-4-0T 1900 6x10 2’0"
699 0-4-0T 1900 6x10 2’0"
700 0-4-0T 1900 6x10 2’0"
704 0-4-0T 1901 6x10 2’0"
705 0-4-0T 1901 6x10 2’0"
742 0-4-0T 1901 7x12 2’0"
743 0-4-0T 1901 7x12 2’0"
760 0-6-0T 1901 8½x14 2’0"
847 0-6-4T 1903 10x15 2’3" 2’6"
855 0-4-2ST 1904 7x12 2’0" 2’6"
946 2-6-2T 1906 10½x15 2’3" 2’6"
974 2-6-2T 1907 10½x15 2’3" 2’6"
1043 0-4-0ST 1909 6x9 2’0"
1044 0-4-0ST 1909 6x9 2’0"
1105 0-4-0ST 1909 6x9 2’0"
1119 0-4-4T 1909 11x18 3’6½" MG
1140 0-4-2T 1910 7½x12 (4) 2’0"
1141 0-4-2T 1910 7½x12 (4) 2’0"
1264 0-4-2ST 1914 7x12 2’0" 2’0"
1284 0-4-2T 1913 11x16 2’6" 2’0"
1286 0-4-2T 1915 8½x12 (4) 2’0"
1287 0-4-2T 1915 8½x12 (4) 2’0"
1288 0-4-2ST 1915 7x12 2’0" 2’0"
1289 0-4-2ST 1915 7x12 2’0" 2’0"
2370 2-6-2 1916 11x18 2’9" 2’0"
2383 0-4-2T 1914 11x16 2’6" 2’0"
3119 0-6-2T 1920 8½x11 2’0"
3120 0-6-2T 1920 8½x11 2’0"
4033 0-6-2T 1919 10x15 2’3" 2’6"
4043 0-4-2T 1920 7½x12 (4) 2’0"
4044 0-4-2T 1920 7½x12 (4) 2’0"
4049 0-4-2ST 1921 7x12 2’0" 2’0"
4050 0-4-2ST 1921 7x12 2’0" 2’0"
4051 0-4-2ST 1922 7x12 2’0" 2’0"
4061 0-4-2ST 1922 8x12 1’11" 2’6"
4139 0-4-2T 1924 11x16 2’6" 2’0"
4140 0-4-2T 1924 11x16 2’6" 2’0"
4141 0-4-2T 1924 11x16 2’6" 2’0"
4142 0-4-2T 1926 11x16 2’6" 2’0"
4159 0-4-0ST 1921 6x9 1’8" 2’0"
4160 0-4-0ST 1921 6x9 1’8" 2’0"
4171 0-4-0ST 1921 15x20 3’6" BG
4172 0-4-0ST 1921 15x20 3’6" BG
4173 0-4-0ST 1921 15x20 3’6" BG
4173 0-4-0ST 1921 15x20 3’6" BG
4174 0-4-0ST 1921 15x20 3’6" BG
4175 0-4-0ST 1922 15x20 3’6" BG
4182 0-6-0T 1922 8½x11 2’0"
4205 2-8-4T 1919 12x18 2’9" 2’6"
4222 2-4-0CT 1922 15x20 3’3" BG
4223 0-4-0ST 1922 15x20 3’6" BG
4224 0-4-0ST 1922 15x20 3’6" BG
4230 2-8-2 1922 12x18 2’9" 2’0"
4237 4-6-2 1922 12x18 3’3" 2’6"
4240 2-8-2 1922 12x18 2’5" 2’0"
4241 2-8-2 1922 12x18 2’5" 2’0"
4242 2-8-2 1922 12x18 2’5" 2’0"
4243 2-8-2 1922 12x18 2’5" 2’0"
4271 0-4-0ST 1922 6x9 1’8" 2’0"
4276 0-4-0ST 1922 6x9 1’8" 2’0"
4277 0-4-0ST 1922 6x9 1’8" 2’0"
4278 0-4-0ST 1922 6x9 1’8" 2’0"
4281 0-4-2ST 1923 7x12 2’0" 2’0"
4282 0-4-2ST 1923 7x12 2’0" 2’0"
4285 0-6-0ST 1922 18x24 BG
4286 0-6-0ST 1922 18x24 BG
4293 0-4-0ST 1923 6x9 1’8" 2’0"
4300 0-4-0F 1923 7x12 2’3" MG
4358 4-6-2 1926 12x18 3’3" 2’6"
4385 0-4-2T 1926 11x16 2’6" 2’0"
4393 0-4-2T 1927 11x16 2’6" 2’0"
4394 0-6-0 1928 20x26 BG
4395 0-6-0 1928 20x26 BG
4408 0-6-4T 1928 10x15 2’3" 2’6"
4410 0-4-2T 1928 11x16 2’6" 2’0"
4411 0-4-2T 1928 11x16 2’6" 2’0"
4416 2-6-4T 1928 10½x15 2’3" 2’6"
4462 6wTG 1930 6x8 2’0" 2‘0"
----------------------------------------------------------------
Works No: Builders works number (or original company running number for locomotives
built in mainline workshops without a running number)
Wheels: Wheel arrangement
Date: Date ex-works where known, otherwise year delivered
Cylinders/HP: Cylinder dimensions for steam locos; horsepower for diesel locos
DWD/Type: Diameter of Driving Wheels for steam locos; Type of engine for diesel locos