Industrial Locomotives of South Asia (ILSA)

Compiled by Simon Darvill

First edition 2000; Revised August 2004.

Builders: Greenwood and Batley Ltd

Greenwood and Batley Ltd, Armley, Leeds (GB)

--------------------------------------------------------------------------------------
Works No.       Wheels          Date            Cylinders/HP    DWD/Type        Gauge
--------------------------------------------------------------------------------------
1274            4wBE            17.9.1932       4½ HP           Trammer         1’6"
1290            4wBE            10.11.1932      5HP             Trammer         2’0½"
1291            4wBE            10.11.1932      5HP             Trammer         2’0½"
1292            4wBE            10.11.1932      5HP             Trammer         2’0½"
1352            4wBE            17.3.1934       5HP             Trammer         2’0½"
1363            4wBE            15.8.1934       5HP             Trammer         2’0"
1509            4wBE            17.7.1937       5HP             Trammer         2’0"
1510            4wBE            24.7.1937       5HP             Trammer         2’0"
1625            4wBE            27.5.1939       5HP             Trammer         1’8"
2120            0-4-0WE         31.3.1949       80HP                            BG
2121            0-4-0WE         31.3.1949       80HP                            BG
2346            4wBE            13.7.1950       5HP             Trammer         2’0½"
2347            4wBE            3.1952          5HP             Trammer         2’0½"
2348            4wBE            3.1952          5HP             Trammer         2’0½"
2497            4wBE            27.11.1953      10HP                            2’0"
2498            4wBE            27.11.1953      10HP                            2’0"
2499            4wBE            27.11.1953      10HP                            2’0"
2500            4wBE            27.11.1953      10HP                            2’0"
2421            0-4-0WE         24.5.1953       160HP                           BG
2687            0-4-0WE         15.3.1957       80HP                            BG
2456            4wBE            16.2.1954       5HP             Trammer         2’0"
2457            4wBE            16.2.1954       5HP             Trammer         2’0"
2458            4wBE            15.4.1954       5HP             Trammer         2’0"
2502            4wBE            15.4.1954       5HP             Trammer         2’0"
2503            4wBE            15.4.1954       5HP             Trammer         2’0"
2504            4wBE            15.4.1954       5HP             Trammer         2’0"
2688            0-4-0WE         15.9.1957       80HP                            BG
2711            4wWE            7.11.1956       70HP                            3’6"
2712            4wWE            7.11.1956       70HP                            3’6"
2790            0-4-0WE         30.4.1958       80HP                            BG
2791            0-4-0WE         30.4.1958       80HP                            BG
2792            0-4-0WE         19.5.1958       80HP                            BG
2793            0-4-0WE         19.5.1958       80HP                            BG
2934            4wBE            18.2.1959       10HP                            2’0"
2968            4wBE            30.7.1959       5HP             Trammer         2’0"
2969            4wBE            30.7.1959       5HP             Trammer         2’0"
2970            4wBE            30.7.1959       5HP             Trammer         2’0"
2990            4wBE            15.2.1956       5HP             Trammer         2’0"
2992            4wBE            25.2.1960       5HP             Trammer         2’0"
2993            4wBE            25.2.1960       5HP             Trammer         2’0"
2994            4wBE            25.2.1960       5HP             Trammer         2’0"
6016            4wBE            7.12.1960       5HP             Trammer         2’0"
6077            4wBE            8.11.1962       10HP                            2’0"
6095            4wBE            29.9.1963       10HP                            2’0"
6096            4wBE            29.9.1963       10HP                            2’0"
6073            4wBE            20.9.1962       14HP                            2’0"
6074            4wBE            21.9.1962       14HP                            2’0"
6075            4wBE            21.9.1962       14HP                            2’0"
6103            4wBE            27.3.1964       5HP             Trammer         2’0"
6104            4wBE            27.3.1964       5HP             Trammer         2’0"
6105            4wBE            27.3.1964       5HP             Trammer         2’0"
6106            4wBE            27.3.1964       5HP             Trammer         2’0"
6112            4wBE            2.6.1964        14HP                            2’0"
420024/1        4wBEF           27.2.1967       48HP            GB12            2’0"
420024/2        4wBEF           27.2.1967       48HP            GB12            2’0"
420024/3        4wBEF           27.2.1967       48HP            GB12            2’0"
420024/4        4wBEF           10.3.1967       48HP            GB12            2’0"
420024/5        4wBEF           10.3.1967       48HP            GB12            2’0"
420024/6        4wBEF           10.3.1967       48HP            GB12            2’0"
420108/1        4wBE            31.12.1967      5HP             Trammer         2’0"
420108/2        4wBE            31.12.1967      5HP             Trammer         2’0"
420108/3        4wBE            31.12.1967      5HP             Trammer         2’0"




----------------------------------------------------------------
Works No: Builders works number (or original company running number for locomotives 
built in mainline workshops without a running number)

Wheels: Wheel arrangement

Date: Date ex-works where known, otherwise year delivered

Cylinders/HP: Cylinder dimensions for steam locos; horsepower for diesel locos

DWD/Type: Diameter of Driving Wheels for steam locos; Type of engine for diesel locos