American Locomotive Co, Schenectady, USA (Alco)
--------------------------------------------------------------------------------------
Works No. Wheels Date Cylinders/HP DWD/Type Gauge
--------------------------------------------------------------------------------------
45967 0-6-0 1909 18 x 24 3’8" BG
45968 0-6-0 1909 18 x 24 3’8" BG
55002 0-6-0 1915 18 x 24 3’8" BG
57700 0-6-0 1917 18 x 24 3’8" BG
57701 0-6-0 1917 18 x 24 3’8" BG
57703 0-6-0 1917 18 x 24 3’8" BG
58766 0-6-0 1920 18 x 24 3’8" BG
58767 0-6-0 1920 18 x 24 3’8" BG
58768 0-6-0 1920 18 x 24 3’8" BG
58769 0-6-0 1920 18 x 24 3’8" BG
58770 0-6-0 1920 18 x 24 3’8" BG
58771 0-6-0 1920 18 x 24 3’8" BG
58772 0-6-0 1920 18 x 24 3’8" BG
58773 0-6-0 1920 18 x 24 3’8" BG
59861 0-6-0 1918 18 x 24 3’8" BG
59862 0-6-0 1918 18 x 24 3’8" BG
----------------------------------------------------------------
Works No: Builders works number (or original company running number for locomotives
built in mainline workshops without a running number)
Wheels: Wheel arrangement
Date: Date ex-works where known, otherwise year delivered
Cylinders/HP: Cylinder dimensions for steam locos; horsepower for diesel locos
DWD/Type: Diameter of Driving Wheels for steam locos; Type of engine for diesel locos