Trip | Train | Train No | From | To | Kms of the trip | Start trip at | End trip at |
---|---|---|---|---|---|---|---|
1 | Hyderabad Exp | 7031 | Pune | Hyderabad | 599 | Day 1 at 1715 hrs | Day 2 at 0600 hrs |
2 | Hussein Sagar Express | 7002 | Hyderabad | Pune | 599 | Day 2 at 1430 hrs | Day 3 at 0135 hrs |
3 | Pune - Wadi Passenger | 329 | Pune | Wadi | 413 | Day 3 at 0815 hrs | Day 3 at 2355 hrs |
4 | Wadi - Raichur passenger | 333 | Wadi | Raichur | 108 | Day 4 at 0830 hrs | Day 4 at 1120 hrs |
5 | Raichur - Wadi passenger | 332 | Raichur | Wadi | 108 | Day 4 at 1820 hrs | Day 4 at 2200 hrs |
6 | Wadi Solapur passenger | 550 | Wadi | Solapur | 150 | Day 5 at 0645 hrs | Day 5 at 1215 hrs |
7 | Solapur - Wadi passenger | 549 | Solapur | Wadi | 150 | Day 5 at 1325 hrs | Day 5 at 1740 hrs |
8 | Wadi - Pune passenger | 330 | Wadi | Pune | 413 | Day 6 at 0245 hrs | Day 6 at 1930 hrs |
9 | Mahalaxmi Express | 1011 | Pune | Kolhapur | 327 | Day 7 at 0120 hrs | Day 7 at 0740 hrs |
10 | Mahalaxmi Express | 1012 | Kolhapur | Pune | 327 | Day 7 at 1915 hrs | Day 8 at 0220 hrs |
Scheduled maintenance at shed - time available 10' 55", after 3192 Kms | |||||||
Link again to Hyderabad exp at 1715 on day 8 |