Trip | Train | Train No | From | To | Kms of the trip | Start trip at | End trip at |
---|---|---|---|---|---|---|---|
1 | Azad Hind Express | 1029 | Pune (Fri) | Manmad (Fri) | 312 | Day 1 at 1605 hrs | Day 1 at 2200 hrs |
2 | Azad Hind Express | 1030 | Manmad (Mon) | Pune (Tue) | 312 | Day 4 at 2145 hrs | Day 5 at 0450 hrs |
3 | Gyan Ganga Express | 1031 | Pune (Tue) | Varanasi (Wed) | 1547 | Day 5 at 1605 hrs | Day 6 at 2010 hrs |
4 | Gyan Ganga Express | 1032 | Varanasi (Thu) | Pune(Fri) | 1547 | Day 7 at 0450 hrs | Day 8 at 0845 hrs |
Scheduled maintenance at shed - Not specified after 3718 Kms | |||||||
Link again to Azad Hind Express at 1605 on day 8 (Friday) |