Triple WCG2 bankers pushing empty BCCN rake
Date: 2008-04-19
Photo Properties
Summary Details
| Make | OLYMPUS_IMAGING_CORP. | Model | X450,D535Z,C370Z |
| Aperture Value | f/3 | Color Space | sRGB |
| Exposure Bias Value | 0.3 EV | Exposure Program | Program |
| Flash | No Flash | Focal Length | 6.3 mm |
| ISO | 64 | Metering Mode | Center Weighted Average |
| Shutter Speed Value | 0 sec | Date/Time | 2008 Apr 19 10:01:04 +0000 |
| Orientation | Normal (O deg) | Resolution Unit | Inch |
| X Resolution | 200 dots per ResolutionUnit | Y Resolution | 200 dots per ResolutionUnit |
| Compression | Jpeg Compression | Contrast | 0 |
| Exposure Mode | 1 | Saturation | 0 |
| Sharpness | 0 |
Recent comments
A nice study indeed, Ashish gives a fantastic view of this viaduct, I wonder how many viaduct's exsist on the Dn and Mid lines?
Posted by Jainand Narayanan on 2008 Apr 20 13:58:19 +0000