Now we could realize why the railway officials said it would take at least two years to get this section working. In most parts the track is simply not there. First the boulders have to be cleared followed by levelling and then laying of new tracks. Railfans planning for rail travel on this section have to wait a long, long time.
Date: 2006-01-26
Photo Properties
Summary Details
| Make | Vivitar | Model | Vivicam 4100 |
| Aperture Value | f/3.4 | Color Space | sRGB |
| Exposure Bias Value | -0.7 EV | Exposure Program | Program |
| Flash | No Flash | Focal Length | 7.7 mm |
| ISO | 50 | Metering Mode | Center Weighted Average |
| Shutter Speed Value | 1/350 sec | Date/Time | 2006 Jan 26 14:58:39 +0000 |
| Orientation | Normal (O deg) | Resolution Unit | Inch |
| X Resolution | 72 dots per ResolutionUnit | Y Resolution | 72 dots per ResolutionUnit |
| Compression | Jpeg Compression | Brightness Value | 8.3 |
| Saturation | 0 | Scene Type | Directly Photographed |
| Sharpness | 0 | Subject Distance | 10 |
Recent comments
It is the Neral-Matheran line. Infact all the pics uploaded showing damage are only of this section.
Posted by Pawan Koppa on 2006 Jan 27 17:01:11 +0000