This is how the Palasdhari gradient looks when there is no train on it! (Akshay Marathe)
Date: 2010-01-31
Photo Properties
Summary Details
| Make | Canon | Model | Canon PowerShot S3 IS |
| Aperture Value | f/3.5 | Color Space | sRGB |
| Exposure Bias Value | -0.33 EV | Flash | Unknown: 80 |
| Focal Length | 72 mm | Metering Mode | Center Weighted Average |
| Shutter Speed Value | 1/400 sec | Digital Zoom Ratio | 1 |
| Date/Time | 2010 Jan 31 16:14:51 +0000 |
Recent comments
Thats an innovative capture. The steep slope can be clearly seen.
Posted by Vijay Aravamudhan on 2010 Feb 09 08:37:43 +0000