The tracks near Shelu - perfectly straight! There is a down gradient, then an up gradient, and then a curve to the left!
Date: 2007-09-02
Photo Properties
Summary Details
| Make | Panasonic | Model | DMC-FZ50 |
| Aperture Value | f/5 | Color Space | sRGB |
| Exposure Bias Value | 0.33 EV | Exposure Program | Program |
| Flash | No Flash | Focal Length | 15.5 mm |
| ISO | 100 | Metering Mode | Multi-Segment |
| Shutter Speed Value | 1/250 sec | Digital Zoom Ratio | 0 |
| Date/Time | 2007 Sep 02 17:41:09 +0000 |
Recent comments
Lovely symmetry!
Posted by Akash Bang on 2007 Sep 17 09:12:56 +0000