As one approaches Goram Ghat station, one can see the line heading further across the valley on the opposite side via a horse shoe curve (not in pic). Two viaducts are also visible in the panoramic image. ()
Date: 2011-02-01
Photo Properties
Summary Details
| Make | Canon | Model | Canon EOS 350D DIGITAL |
| Aperture Value | f/16 | Color Space | Uncalibrated |
| Exposure Bias Value | -0.33 EV | Exposure Program | Shutter Priority |
| Flash | No Flash | Focal Length | 55 mm |
| ISO | 400 | Metering Mode | Partial |
| Shutter Speed Value | 1/200 sec | Date/Time | 2011 Feb 01 15:55:47 +0000 |
Recent comments
How soon before IRFCA shoes walk this valley?
Posted by Apurva Bahadur on 2011 Feb 24 09:32:57 +0000