The JP-MAS express hauled by a RPM based WAP 4 #22795 crosses Chinchonda at moderated speeds. From this angle, CCD looks a bit like BYPL. (Sid)
Date: 2012-02-18
Full size:
1280x853
Photo Properties
Summary Details
| Make | Canon | Model | Canon EOS 50D |
| Aperture Value | f/8 | Color Space | sRGB |
| Exposure Bias Value | -0.67 EV | Exposure Program | Aperture Priority |
| Flash | No Flash | Focal Length | 155 mm |
| ISO | 100 | Metering Mode | Partial |
| Shutter Speed Value | 1/390 sec | Date/Time | 2012 Feb 18 12:27:26 +0000 |
Recent comments
Nice shot Sid! but BYPL is not a S curve!
Posted by Adithya V on 2012 Feb 23 07:43:30 +0000