|
| Make | Canon | Model | Canon PowerShot A300 |
| Aperture Value | f/5.6 | Color Space | sRGB |
| Exposure Bias Value | 0 EV | Flash | No Flash |
| Focal Length | 5 mm | ISO | Auto |
| Metering Mode | Multi-Segment | Shutter Speed Value | 1/810 sec |
| Digital Zoom Ratio | 1 | Date/Time | 2005 Apr 10 13:47:48 -0400 |
Comments
This diagram is customized for the level crossing by also writing down the number of telegraph/ ohe post at 600m/ 1200m. On the post itself, red dots are provided for easy identification.
Posted by Gallery Administrator on 2005 Apr 16 10:32:39 -0400