Industrial Locomotives of South Asia (ILSA)

Compiled by Simon Darvill

First edition 2000; Revised August 2004.

Builders: Ruston & Hornsby Ltd

Ruston & Hornsby Ltd, Lincoln (RH)

--------------------------------------------------------------------------------------------------------------------------------
Works No.       Wheels          Date                    Cylinders/HP    DWD/Type                Gauge
--------------------------------------------------------------------------------------------------------------------------------
166043          4wDM            8.11.1933               10HP            Lister 10/2             2’0"  
166059          4wDM            6.7.1932                20HP            Lister 18/2             MG
172331          4wDM            9.1.1935                10HP            Lister 10/2             2’0"  
175136          4wDM            10.8.1935               18/21HP         Lister 18/2             2’6"  
175400          4wDM            16.12.1935              18/21HP         Lister 18/2             2’0"  
177601          4wDM            22.1.1936               27/32HP         Lister 3JP              2’0"  
179874          4wDM            24.7.1936               36/42HP         Lister 4JP              2’0"  
179886          4wDM            4.12.1936               44/48hp         Ruston 4VRO
182142          4wDM            28.11.1936              12HP            Lister 10/2             2’0"  
183061          4wDM            16.3.1937               48DL            Ruston 4VRO             2’0"  
183743          4wDM            15.3.1937               48DL            Ruston 4VRO             2’0"  
186341          4wDM            13.8.1937               16/20HP         Ruston 2VSO             2’0"  
186344          4wDM            13.8.1937               16/20HP         Ruston 2VSO             2’0"  
187047          4wDM            18.8.1937               16/20HP         Ruston 2VSO             2’0"  
187126          4wDM            17.12.1937              16/20HP         Ruston 2VSO             2’0"  
187127          4wDM            17.12.1937              16/20HP         Ruston 2VSO             2’0"  
191648          4wDM            24.3.1938               16/20HP         Ruston 2VSO             2’0"  
191649          4wDM            24.3.1938               16/20HP         Ruston 2VSO             2’0"  
191686          4wDM            21.5.1938               16/20HP         Ruston 2VSO             2’0"  
192862          4wDM            5.11.1938               48DL            Ruston 4VRO             2’0"  
192866          4wDM            5.12.1938               48DL            Ruston 4VRO             2’0"  
192875          4wDM            25.10.1938              25/30HP         Ruston 3VSO             2’0"  
192885          4wDM            18.10.1938              11/13HP         Ruston 2VTO             2’0"  
193982          4wDM            26.1.1939               11/13HP         Ruston 2VTO             2’0"  
193983          4wDM            1.2.1939                11/13HP         Ruston 2VTO             2’0"  
198250          4wDM            6.10.1939               33/40HP         Ruston 3VRO             2’0"  
198252          4wDM            18.10.1939              33/40HP         Ruston 3VRO             2’0"  
201868          4wDM            16.2.1940               44HP            Ruston 4VRO             3’0"  
203002          4wDM            26.2.1941               16/20HP         Ruston 2VSO             60cm
203003          4wDM            26.2.1941               16/20HP         Ruston 2VSO             60cm
213822          4wDM            1942                    20DL            Ruston 2VSO             2’0"  
218013          4wDM            14.1.1947               20DL            Ruston 2VSO             2’0"  
218013          4wDM            14.1.1947               20DL            Ruston 2VSO             2’0"  
221599          4wDM            27.2.1947               20DL            Ruston 2VSO             2’0"  
221629          4wDM            13.4.1944               48DL            Ruston 4VRO             2’6"  
222096          4wDM            21.12.1943              20DL            Ruston 2VSO             2’0"  
223709          4wDM            18.7.1947               20DL            Ruston 2VSO             2’0"  
223711          4wDM            25.8.1947               20DL            Ruston 2VSO             2’0"  
223717          4wDM            5.8.1947                20DL            Ruston 2VSO             2’0"  
224317          4wDM            5.10.1944               30DL            Ruston 3VSO             2’0"  
235632          4wDM            31.10.1945              20DL            Ruston 2VSO             2’0"  
235634          4wDM            31.10.1945              20DL            Ruston 2VSO             2’0"  
235730          4wDM            12.4.1945               48DL            Ruston 4VRO             MG
235731          4wDM            12.4.1945               48DL            Ruston 4VRO             MG
236365          4wDM            9.11.1946               88DS            Ruston 4VPB             MG
237889          4wDM            13.3.1946               13DL            Ruston 2VTO             2’0"  
237919          4wDM            22.3.1946               48DS            Ruston 4VRO             BG
237925          4wDM            6.7.1946                48DSN           Ruston 4VRO             MG
237926          4wDM            6.7.1946                48DSN           Ruston 4VRO             MG
242866          4wDM            9.11.1946               88DS            Ruston 4VPB             MG
242891          4wDM            25.6.1946               20DL            Ruston 2VSO             2’0"  
242892          4wDM            25.6.1946               20DL            Ruston 2VSO             2’0"  
243400          4wDMF           26.2.1947               30DLG           Ruston 3VSO             2’0"  
243401          4wDMF           26.2.1947               30DLG           Ruston 3VSO             2’0"  
243402          4wDMF           26.2.1947               30DLG           Ruston 3VSO             2’0"  
244485          4wDM            19.12.1946              48DL            Ruston 4VRO             2’6"  
244490          4wDM            9.4.1947                48DL            Ruston 4VRO             2’0"  
244507          4wDM            13.3.1947               48DL            Ruston 4VRO             2’0"  
244571          4wDM            29.1.1947               20DL            Ruston 2VSO             2’6"  
244581          4wDMF           25.71947                48DSW           Ruston 4VRO             BG
244584          4wDM            21.7.1947               48DS            Ruston 4VRO             BG
247164          4wDM            2.4.1947                13DL            Ruston 2VTO             2’0"  
247288          4wDM            15.12.1947              88DS            Ruston 4VPB             BG
248462          4wDM            14.3.1947               40DL            Ruston 3VRO             2’0"  
248470          4wDM            14.3.1947               40DL            Ruston 3VRO             2’0"  
248471          4wDM            14.3.1947               40DL            Ruston 3VRH             2’0"  
248474          4wDM            14.3.1947               40DL            Ruston 3VRO             2’0"  
248476          4wDM            14.3.1947               40DL            Ruston 3VRO             2’0"  
248479          4wDM            2.6.1947                40DL            Ruston 3VRO             2’0"  
248480          4wDM            13.3.1947               40DL            Ruston 3VRO             2’0"  
248481          4wDM            31.3.1947               40DL            Ruston 3VRO             2’0"  
249514          4wDM            14.3.1947               48DL            Ruston 4VRO             2’0"  
249515          4wDM            14.3.1947               48DL            Ruston 4VRO             2’0"  
249520          4wDM            13.3.1947               48DL            Ruston 4VRO             2’0"  
249521          4wDM            13.3.1947               48DL            Ruston 4VRO             2’0"  
249522          4wDM            4.9.1947                48DL            Ruston 4VRO             MG
252227          4wDM            5.3.1947                40DL            Ruston 3VRO             2’0"  
252228          4wDM            31.3.1947               40DL            Ruston 3VRO             2’0"  
252229          4wDM            14.4.1947               40DL            Ruston 3VRO             2’0"  
252236          4wDM            9.6.1947                40DL            Ruston 3VRO             2’0"  
252237          4wDM            9.6.1947                40DL            Ruston 3VRO             2’0"  
252238          4wDM            9.6.1947                40DL            Ruston 3VRO             2’0"  
252242          4wDM            10.6.1947               40DL            Ruston 3VRO             2’0"  
252243          4wDM            18.7.1947               40DL            Ruston 3VRO             2’0"  
252244          4wDM            3.7.1947                40DL            Ruston 3VRO             2’0"  
252248          4wDM            12.8.1947               40DL            Ruston 3VRO             2’0"  
252249          4wDM            12.8.1947               40DL            Ruston 3VRO             2’0"  
252250          4wDM            12.8.1947               40DL            Ruston 3VRO             2’0"  
252255          4wDM            28.8.1947               40DL            Ruston 3VRO             2’0"  
252256          4wDM            28.8.1947               40DL            Ruston 3VRO             2’0"  
252854          4wDM            28.2.1948               20DL            Ruston 2VSO             2’0"  
256195          4wDM            24.7.1948               30DL            Ruston 3VSO             2’6"  
256280          4wDM            9.9.1948                48DL            Ruston 4VRO             2’0"  
256281          4wDM            9.9.1948                48DL            Ruston 4VRO             2’0"  
256282          4wDM            9.9.1948                48DL            Ruston 4VRO             2’0"  
256283          4wDM            9.9.1948                48DL            Ruston 4VRO             2’0"  
256284          4wDM            1948
256289          4wDM            9.9.1948                48DL            Ruston 4VRO             2’0"  
256291          4wDM            13.10.1948              48DL            Ruston 4VRO             2’0"  
256294          4wDM            9.9.1948                48DL            Ruston 4VRO             2’0"  
256296          4wDM            9.9.1948                48DL            Ruston 4VRO             2’0"  
256298          4wDM            9.9.1948                48DL            Ruston 4VRO             2’0"  
256305          4wDM            5.11.1948               48DL            Ruston 4VRO             2’0"  
256309          4wDM            5.11.1948               48DL            Ruston 4VRO             2’0"  
256312          4wDM            31.12.1948              48DL            Ruston 4VRO             2’0"  
256802          4wDM            24.9.1948               20DL            Ruston 2VSO             2’0"  
256804          4wDM            2.2.1948                20DL            Ruston 2VSO             2’0"  
256805          4wDM            18.3.1948               20DL            Ruston 2VSO             2’0"  
256806          4wDM            18.3.1948               20DL            Ruston 2VSO             2’0"  
256807          4wDM            18.3.1948               20DL            Ruston 2VSO             2’0"  
259182          4wDM            4.2.1947                40DL            Ruston 3VRO             2’0"  
260723          4wDM            11.11.1948              20DL            Ruston 2VSO             2’0"  
260731          4wDM            27.1.1950               20DL            Ruston 2VSO             2’0"  
260736          4wDM            30.12.1948              20DL            Ruston 2VSO             2’0"  
260737          4wDM            20.1.1949               20DL            Ruston 2VSO             2’0"  
260743          4wDM            9.3.1949                20DL            Ruston 2VSO             MG
260757          0-4-0DM         2.9.1950                165DS           Ruston 6VPH             BG
260758          0-4-0DM         28.12.1950              165DS           Ruston 6VPH             BG
264210          4wDMF           14.2.1949               40DLU           Ruston 3VRO             2’0"  
264211          4wDMF           14.2.1949               40DLU           Ruston 3VRO             2’0"  
264224          4wDM            19.4.1951               40DL            Ruston 3VRO             2’0"  
264236          4wDM            1.10.1948               13DL            Ruston 2VTO             2’0"  
265614          4wDM            22.9.1948               48DSW           Ruston 4VRO             BG
266555          4wDM            2.5.1949                48DL            Ruston 4VRO             2’6"  
266567          4wDM            22.3.1949               30DL            Ruston 3VSO             2’0"  
266571          4wDM            22.3.1949               30DL            Ruston 3VSO             2’0"  
269592          4wDM            27.4.1949               48DS            Ruston 4VRO             BG
269602          4wDM            16.6.1949               48DS            Ruston 4VRO             BG
275885          4wDM            19.5.1955               88DS            Ruston 4VPB             BG
279572          4wDM            19.8.1949               40DL            Ruston 3VRO             2’0"  
279573          4wDM            19.8.1949               40DL            Ruston 3VRO             2’0"  
279573          4wDM            19.8.1949               40DL            Ruston 3VRO             2’0"  
279630          4wDM            22.3.1950               48DL            Ruston 4VRO             2’6"  
280858          4wDM            26.5.1949               20DL            Ruston 2VSO             2’6"  
280859          4wDM            11.6.1949               20DL            Ruston 2VSO             2’6"  
280860          4wDMF           19.7.1949               20DLU           Ruston 2VSO             2’0"  
281265          0-4-0DM         28.12.1950              165DS           Ruston 6VPH             BG
283515          4wDM            12.8.1949               30DL            Ruston 3VSO             2’0"  
283516          4wDM            11.8.1949               30DL            Ruston 3VSO             2’0"  
283517          4wDM            11.8.1949               30DL            Ruston 3VSO             2’0"  
283518          4wDM            11.8.1949               30DL            Ruston 3VSO             2’0"  
283519          4wDM            11.8.1949               30DL            Ruston 3VSO             2’0"  
283520          4wDM            12.8.1949               30DL            Ruston 3VSO             2’0"  
283523          4wDM            20.1.1950               30DL            Ruston 3VSO             2’0"  
283526          4wDM            17.3.1950               30DL            Ruston 3VSO             2’0"  
283528          4wDM            17.3.1950               30DL            Ruston 3VSO             2’0"  
283529          4wDM            30.6.1950               30DL            Ruston 3VSO             2’0"  
283872          4wDM            20.9.1949               48DL            Ruston 4VRO             2’6"  
283895          4wDM            28.12.1949              48DL            Ruston 4VRO             2’0"  
284471          4wDM            14.3.1947               40DL            Ruston 3VRO             2’0"  
285334          4wDM            7.7.1950                30DL            Ruston 3VSO             2’0"  
285335          4wDM            7.7.1950                30DL            Ruston 3VSO             2’0"  
285336          4wDM            7.7.1950                30DL            Ruston 3VSO             2’0"  
285337          4wDM            30.6.1950               30DL            Ruston 3VSO             2’0"  
285344          4wDM            23.1.1950               30DL            Ruston 3VSO             2’0"  
285350          4wDMF           10.10.1950              30DLG           Ruston 3VSO             2’0"  
285557          4wDM            30.6.1950               30DL            Ruston 3VSO             2’0"  
285559          4wDM            7.7.1950                30DL            Ruston 3VSO             2’0"  
285560          4wDM            30.6.1950               30DL            Ruston 3VSO             2’0"  
287666          4wDM            2.10.1950               40DL            Ruston 3VRO             2’0"  
287667          4wDM            2.10.1950               40DL            Ruston 3VRO             2’0"  
287671          4wDM            2.3.1950                40DL            Ruston 3VRO             2’0"  
287678          4wDM            1.5.1950                40DL            Ruston 3VRO             60cm
296053          4wDM            30.10.1950              48DL            Ruston 4VRO             2’6"  
296103          4wDMF           12.5.1950               20DLU           Ruston 2VSO             2’0"  
296112          4wDMF           12.5.1950               20DLU           Ruston 2VSO             2’0"  
297024          4wDMF           24.8.1951               40DLU           Ruston 3VRO             MG
297024          4wDMF           9.7.1951                40DLU           Ruston 3VRO             MG
297025          4wDMF           7.8.1951                40DL            Ruston 3VRO             MG
297026          4wDM            7.8.1951                40DL            Ruston 3VRH             MG
297047          4wDM            30.6.1950               30DL            Ruston 3VSO             2’0"  
297048          4wDM            30.6.1950               30DL            Ruston 3VSO             2’0"  
297049          4wDMF           25.8.1950               30DLU           Ruston 3VSO             2’0"  
297055          4wDM            19.9.1950               30DL            Ruston 3VSO             2’0"  
297069          4wDM            5.12.1950               30DL            Ruston 3VSO             2’0"  
297070          4wDM            5.12.1950               30DL            Ruston 3VSO             2’0"  
297071          4wDM            7.12.1950               30DL            Ruston 3VSO             2’0"  
297072          4wDM            7.12.1950               30DL            Ruston 3VSO             2’0"  
297073          4wDM            3.3.1951                30DL            Ruston 3VSO             2’0"  
297074          4wDM            3.3.1951                30DL            Ruston 3VSO             2’0"  
297075          4wDM            7.12.1950               30DL            Ruston 3VSO             2’0"  
299106          4wDM            7.2.1951                88DS            Ruston 4VPB             BG
300506          4wDM            3.11.1950               48DL            Ruston 2VRH             2’0"  
300506          4wDM            13.12.1950              48DL            Ruston 4VRO             2’0"  
300507          4wDM            3.11.1950               48DL            Ruston 2VRH             2’0"  
300507          4wDM            13.12.1950              48DL            Ruston 4VRO             2’0"  
300508          4wDM            3.11.1950               48DL            Ruston 2VRH             2’0"  
300508          4wDM            13.12.1950              48DL            Ruston 4VRO             2’0"  
300509          4wDM            3.11.1950               48DL            Ruston 2VRH             2’0"  
300509          4wDM            13.12.1950              48DL            Ruston 4VRO             2’0"  
300510          4wDM            3.11.1950               48DL            Ruston 2VRH             2’0"  
300510          4wDM            13.12.1950              48DL            Ruston 4VRO             2’0"  
300511          4wDM            3.11.1950               48DL            Ruston 2VRH             2’0"  
300511          4wDM            13.12.1950              48DL            Ruston 4VRO             2’0"  
300512          4wDM            13.12.1950              48DL            Ruston 2VRH             2’0"  
300512          4wDM            13.12.1950              48DL            Ruston 4VRO             2’0"  
300513          4wDM            13.12.1950              48DL            Ruston 2VRH             2’0"  
300513          4wDM            13.12.1950              48DL            Ruston 4VRO             2’0"  
300514          4wDM            13.12.1950              48DL            Ruston 2VRH             2’0"  
300514          4wDM            13.12.1950              48DL            Ruston 4VRO             2’0"  
300515          4wDM            13.12.1950              48DL            Ruston 2VRH             2’0"  
300515          4wDM            13.12.1950              48DL            Ruston 4VRO             2’0"  
304450          4wDM            24.11.1950              20DL            Ruston 2VSO             2’0"  
304451          4wDM            24.11.1950              20DL            Ruston 2VSO             2’0"  
305311          4wDMF           7.5.1953                48DSG           Ruston 4VRO             BG
306085          4wDM            9.2.1951                88DS            Ruston 4VPB             BG
306086          0-4-0DH         1.1.1950                88DS            Ruston 4VPB             BG
310021          4wDM            7.12.1950               30DL            Ruston 3VSO             2’0"  
310022          4wDM            7.12.1950               30DL            Ruston 3VSO             2’0"  
310023          4wDM            18.12.1950              30DL            Ruston 3VSO             2’0"  
310024          4wDM            24.1.1951               30DL            Ruston 3VSO             2’0"  
310025          4wDM            24.1.1951               30DL            Ruston 3VSO             2’0"  
310026          4wDM            29.3.1951               30DL            Ruston 3VSO             2’0"  
310027          4wDM            24.1.1953               30DL            Ruston 3VSO             2’0"  
310028          4wDM            29.3.1951               30DL            Ruston 3VSO             2’0"  
310029          4wDM            29.3.1951               30DL            Ruston 3VSO             2’0"  
310030          4wDM            29.3.1951               30DL            Ruston 3VSO             2’0"  
314228          4wDM            18.12.1951              48DL            Ruston 4VRO             2’0"  
314229          4wDM            18.12.1951              48DL            Ruston 4VRO             2’0"  
314239          4wDMF           2.11.1951               48DLG           Ruston 4VRO             3’6"  
314240          4wDMF           10.8.1951               48DLG           Ruston 4VRO             3’6"  
314241          4wDMF           10.8.1951               48DLG           Ruston 4VRO             3’6"  
320574          4wDM            1.6.1951                20DL            Ruston 2VSO             2’6"  
323545          4wDM            27.5.1951               20DL            Ruston 2VSO             2’0"  
323546          4wDM            16.10.1951              20DL            Ruston 2VSO             2’0"  
323553          4wDM            14.11.1951              20DL            Ruston 2VSO             2’0"  
323554          4wDM            18.3.1952               20DL            Ruston 2VSO             2’0"  
323566          4wDM            30.11.1951              20DL            Ruston 2VSO             2’0"  
323567          4wDM            30.11.1951              20DL            Ruston 2VSO             2’0"  
323573          4wDM            7.9.1951                30DL            Ruston 3VSO             MG
323574          4wDM            5.9.1951                30DL            Ruston 3VSO             2’0"  
323602          0-4-0DE         1.9.1953                165DE           Ruston 6VPH             BG
326041          4wDM            24.1.19652              48DL            Ruston 4VRO             2’0"  
326042          4wDM            17.3.1952               48DL            Ruston 4VRO             2’0"  
326053          4wDM            24.12.1952              48DL            Ruston 4VRO             MG
327906          4wDM            28.12.1951              20DL            Ruston 2VSO             2’0"  
327946          4wDM            19.1.1952               30DL            Ruston 3VSO             2’0"  
327949          4wDM            29.2.1952               30DL            Ruston 3VSO             2’0"  
327950          4wDM            15.3.1952               30DL            Ruston 3VSO             2’0"  
327952          4wDM            29.3.1952               30DL            Ruston 3VSO             2’0"  
327953          4wDM            29.3.1952               30DL            Ruston 3VSO             2’0"  
327955          4wDM            29.3.1952               30DL            Ruston 3VSO             2’0"  
327957          4wDM            6.5.1952                30DL            Ruston 3VSO             2’0"  
327958          4wDM            6.5.1952                30DL            Ruston 3VSO             2’0"  
327960          4wDM            6.5.1952                30DL            Ruston 3VSO             2’0"  
327961          4wDM            7.6.1952                30DL            Ruston 3VSO             2’0"  
339082          4wDM            29.9.1952               40DL            Ruston 3VRO             2’0"  
339183          4wDM            7.6.1952                30DL            Ruston 3VSO             2’0"  
339184          4wDM            7.6.1952                30DL            Ruston 3VSO             2’0"  
339212          4wDM            24.5.1952               48DL            Ruston 4VRO             2’0"  
339213          4wDM            24.5.1952               48DL            Ruston 4VRO             2’0"  
339215          4wDM            27.5.1952               48DL            Ruston 4VRO             2’0"  
339218          4wDM            27.5.1952               48DL            Ruston 4VRO             2’0"  
339221          4wDM            27.5.1952               48DL            Ruston 4VRO             2’0"  
339224          4wDM            31.7.1952               48DL            Ruston 4VRO             2’0"  
339226          4wDM            22.7.1952               48DL            Ruston 4VRO             2’0"  
339228          4wDM            3.11.1952               48DL            Ruston 4VRO             2’0"  
339232          4wDM            25.10.1952              48DL            Ruston 4VRO             2’0"  
339234          4wDM            25.10.1952              48DL            Ruston 4VRO             2’0"  
346019          4wDM            19.3.1953               20DL            Ruston 2VSO             2’0"  
347729          4wDM            25.3.1953               30DL            Ruston 3VSO             2’0"  
349034          4wDM            30.4.1953               48DS            Ruston 4VRO             BG
349035          4wDM            11.5.1953               48DS            Ruston 4VRO             BG
349036          4wDM            21.5.1953               48DS            Ruston 4VRO             BG
349051          4wDM            20.4.1953               48DL            Ruston 4VRO             2’0"  
349054          4wDM            4.3.1953                48DL            Ruston 4VRO             2’0"  
349084          0-4-0DE         15.6.1954               165DE           Ruston 6VPH             BG
349084          0-4-0DM         26.6.1954               165DE           Ruston 6VPH             BG
354026          4wDM            31.7.1953               20DL            Ruston 2VSO             2’0"  
370561          4wDM            24.4.1955               48DL            Ruston 4VRO             2’0"  
370565          4wDM            3.5.1954                48DL            Ruston 4VRO             2’0"  
373353          4wDMF           11.6.1954               20DLG           Ruston 2VSO             3’6"  
373355          4wDMF           29.3.1954               20DLG           Ruston 2VSO             3’6"  
373356          4wDMF           19.5.1954               20DLG           Ruston 2VSO             3’6"  
373361          4wDM            4.12.1953               48DL            Ruston 4VRO             2’0"  
373370          4wDM            13.1.1954               48DL            Ruston 4VRO             2’0"  
373371          4wDM            13.1.1954               48DL            Ruston 4VRO             2’0"  
375311          4wDM            6.7.1954                40DL            Ruston 3VRO             2’0"  
375312          4wDM            6.7.1954                40DL            Ruston 3VRO             2’0"  
375330          4wDM            25.2.1954               48DL            Ruston 4VRO             2’0"  
375334          4wDM            22.5.1954               48DL            Ruston 4VRO             2’0"  
375343          4wDM            30.3.1954               48DL            Ruston 4VRO             2’0"  
379062          4wDM            23.7.1954               48DL            Ruston 4VRO             2’0"  
379074          4wDM            23.9.1954               48DL            Ruston 4VRO             2’0"  
379080          4wDM            25.9.1954               40DL            Ruston 3VRO             MG
379083          4wDM            18.11.1954              40DL            Ruston 3VRO             MG
379914          4wDM            2.11.1954               48DL            Ruston 4VRO             2’0"  
381754          0-4-0DE         24.9.1955               165DE           Ruston 6VPH             BG
381756          0-4-0DE         24.9.1955               165DE           Ruston 6VPH             BG
382822          4wDM            25.8.1955               40DL            Ruston 3VRO             MG
383262          4wDM            11.9.1954               48DL            Ruston 4VRO             2’0"  
384145          0-4-0DE         7.2.1956                165DE           Ruston 6VPH             BG
386616          4wDM            18.2.1955               LBT             Ruston 3VSH             2’0"  
386857          4wDM            1.4.1955                48DL            Ruston 4VRO             2’0"  
386859          4wDM            1.4.1955                48DL            Ruston 4VRO             2’0"  
386866          4wDM            1.4.1955                48DL            Ruston 4VRO             2’0"  
386867          4wDM            24.4.1955               48DL            Ruston 4VRO             2’0"  
386868          4wDM            1.4.1955                48DL            Ruston 4VRO             2’0"  
386870          4wDM            1.4.1955                48DL            Ruston 4VRO             2’0"  
386875          4wDM            2.5.1955                48DL            Ruston 4VRO             2’0"  
386876          4wDM            5.11.1955               48DS            Ruston 4VRO             BG
387876          4wDM            7.7.1955                48DL            Ruston 4VRO             2’0"  
387877          4wDM            2.5.1955                48DL            Ruston 4VRO             2’0"  
387880          4wDM            30.6.1955               48DL            Ruston 4VRO             2’0"  
387881          4wDM            5.5.1955                48DL            Ruston 4VRO             2’0"  
387882          4wDM            19.5.1955               48DL            Ruston 4VRO             2’0"  
387883          4wDM            19.5.1955               48DL            Ruston 4VRO             2’0"  
387884          4wDM            6.7.1955                48DL            Ruston 4VRO             2’0"  
387885          4wDM            25.4.1955               48DL            Ruston 4VRO             2’0"  
392124          4wDM            19.10.1955              48DL            Ruston 4VRO             2’0"  
392141          4wDM            17.9.1955               40DL            Ruston 3VRO             MG
393311          4wDM            22.9.1955               LAT             Ruston 2VSH             2’0"  
393312          4wDM            3.10.1955               LAT             Ruston 2VSH             2’0"  
393316          4wDM            3.10.1955               LAT             Ruston 2VSH             2’0"  
393318          4wDM            9.12.1955               LAT             Ruston 2VSH             2’0"  
394010          4wDM            24.5.1956               88DS            Ruston 4VPB             MG
394011          4wDM            6.6.1956                88DS            Ruston 4VPB             MG
394013          4wDM            14.3.1956               88DS            Ruston 4VPB             BG
394019          4wDM            2.3.1956                48DL            Ruston 4VRO             2’0"  
394020          4wDM            25.1.1956               48DL            Ruston 4VRO             2’0"  
394428          4wDM            2.2.1956                LAT             Ruston 2VSH             2’0"  
394430          4wDM            3.10.1955               LAT             Ruston 2VSH             2’0"  
398080          4wDMF           17.7.1956               48DL            Ruston 4VRO             MG
398081          4wDMF           17.7.1956               48DL            Ruston 4VRO             MG
398082          4wDMF           17.7.1956               48DL            Ruston 4VRO             MG
398084          4wDM            22.11.1956              48DL            Ruston 4VRO             2’0"  
398086          4wDM            25.7.1956               48DL            Ruston 4VRO             2’0"  
398614          4wDM            8.9.1956                88DS            Ruston 4VPB             BG
400277          4wDM            12.7.1957               48DL            Ruston 4VRO             2’0"  
400826          4wDM            12.7.1957               48DL            Ruston 4VRO             2’0"  
402810          4wDM            17.2.1958               48DS            Ruston 4VRO             BG
402811          4wDM            15.12.1956              48DS            Ruston 4VRO             BG
402813          4wDM            8.2.1957                48DS            Ruston 4VRO             BG
402823          4wDM            12.7.1957               48DL            Ruston 4VRO             2’0"  
402824          4wDM            17.12.1957              48DL            Ruston 4VRO             2’0"  
402824          4wDM            12.7.1957               48DL            Ruston 4VRO             2’0"  
402829          4wDM            8.4.1957                48DL            Ruston 4VRO             2’0"  
402830          4wDM            8.4.1957                48DL            Ruston 4VRO             2’0"  
402831          4wDM            8.4.1957                48DL            Ruston 4VRO             2’0"  
402832          4wDM            8.4.1957                48DL            Ruston 4VRO             2’0"  
402833          4wDM            12.7.1957               48DL            Ruston 4VRO             2’0"  
408285          4wDM            17.7.1957               48DL            Ruston 4VRO             2’0"  
408286          4wDM            17.9.1957               48DL            Ruston 4VRO             2’0"  
408287          4wDM            23.9.1957               48DL            Ruston 4VRO             2’0"  
408291          4wDM            7.11.1957               48DL            Ruston 4VRO             MG
412432          4wDM            17.6.1957               88DS            Ruston 4VPB             BG
416215          4wDM            17.9.1957               LAT             Ruston 2VSH             2’0"  
416216          4wDM            6.8.1957                LAT             Ruston 2VSH             2’0"  
416217          4wDM            6.8.1957                LAT             Ruston 2VSH             2’0"  
416219          4wDH            5.11.1957               LAT             Ruston 2VSH             2’0"  
416220          4wDM            8.10.1957               LAT             Ruston 2VSH             2’0"  
416221          4wDM            8.10.1957               LAT             Ruston 2VSH             2’0"  
416223          4wDH            5.11.1957               LAT             Ruston 2VSH             2’6"  
416565          4wDM            27.9.1957               88DS            Ruston 4VPB             BG
416569          4wDMF           28.2.1958               88DSG           Ruston 4VPB             BG
418773          4wDM            22.11.1957              LBT             Ruston 3VSH             2’0"  
418774          4wDM            22.11.1957              LBT             Ruston 3VSH             2’0"  
418775          4wDM            22.11.1957              LBT             Ruston 3VSH             2’0"  
418800          4wDMF           8.8.1957                48DLG           Ruston 4VRO             2’0"  
420144          0-4-0DE         14.4.1958               165DE           Ruston 6VPH             BG
421434          4wDM            29.10.1959              LAT             Ruston 2VSH             2’6"  
421698          0-4-0DM         16.12.1958              165DS           Ruston 6VPH             BG
421699          0-4-0DM         20.12.1959              165DS           Ruston 6VPH             BG
422577          4wDM            5.7.1960                LAT             Ruston 2VSH             2’0"  
424794          4wDM            17.6.1958               48DL            Ruston 4VRO             MG
425348          4wDMF           23.9.1958               48DLG           Ruston 4VRO             3’6"  
425349          4wDMF           23.9.1958               48DLG           Ruston 4VRO             3’6"  
425480          4wDM            8.8.1958                88DS            Ruston 4VPB             BG
425484          4wDM            7.11.1958               88DS            Ruston 4VPB             BG
427807          4wDM            29.7.1958               LBT             Ruston 3VSH             2’0"  
427808          4wDM            29.7.1958               LBT             Ruston 3VSH             2’0"  
427809          4wDM            29.7.1958               LBT             Ruston 3VSH             2’0"  
427810          4wDM            18.9.1958               LBT             Ruston 3VSH             2’0"  
427811          4wDM            18.9.1958               LBT             Ruston 3VSH             2’0"  
427812          4wDM            18.9.1958               LBT             Ruston 3VSH             2’0"  
427813          4wDM            18.9.1958               LBT             Ruston 3VSH             2’0"  
432652          4wDM            20.2.1959               LBT             Ruston 3VSH             2’0"  
433502          4wDM            28.4.1959               48DL            Ruston 4VRO             2’0"  
433677          0-6-0DE         22.3.1960               200DE           Ruston Paxman 6RPH      BG
433678          0-6-0DE         22.3.1960               200DE           Ruston Paxman 6RPH      BG
433680          0-6-0DE         23.12.1960              200DE           Ruston Paxman 6RPH      MG
435385          4wDM            22.6.1959               48DL            Ruston 4VRO             2’6"  
437366          0-4-0DH         20.10.1961              165DH           Ruston 6YEX             MG
443643          4wDM            26.1.1960               48DS            Ruston 4VRO             BG
443646          4wDM            7.6.1960                48DS            Ruston 4VRO             BG
446219          4wDM            13.7.1962               48DL            Ruston 4VRO             2’0"  
446220          4wDM            13.7.1962               48DL            Ruston 4VRO             2’0"  
446221          4wDM            13.7.1962               48DL            Ruston 4VRO             2’0"  
446222          4wDM            13.7.1962               48DL            Ruston 4VRO             2’0"  
446223          4wDM            28.8.1962               48DL            Ruston 4VRO             2’0"  
446224          4wDM            28.8.1962               48DL            Ruston 4VRO             2’0"  
447929          0-4-0DM         8.7.1963                LHT             Ruston 4YE              2’0"  
452282          4wDM            21.10.1960              LBT             Ruston 3VSH             2’0"  
452283          4wDM            21.10.1960              LBT             Ruston 3VSH             2’0"  
452284          4wDM            21.10.1960              LBT             Ruston 3VSH             2’0"  
