Industrial Locomotives of South Asia (ILSA)

Compiled by Simon Darvill

First edition 2000; Revised August 2004.

Builders: Andrew Barclay

Andrew Barclay, Sons & Co Ltd, Caledonia Works, Kilmarnock (AB)


----------------------------------------------------------------------------------------------
Works No.       Wheels          Date                    Cylinders/HP    DWD/Type        Gauge
----------------------------------------------------------------------------------------------

166             0-4-0ST         25.5.1875               7x                              2’0"
203             0-4-0ST         1.8.1879                14x21           3’9½"           BG
952             0-4-0ST         17.6.1902               10x18           3’0"            MG
953             0-4-0ST         17.6.1902               10x18           3’0"            MG
962             0-4-0ST         24.4.1903               12x20           3’2"            BG
993             0-4-0ST         1.3.1904                12x20           3’2"            BG
1031            0-4-0ST         29.12.1904              12x20           3’2"            BG
1177            0-6-0ST         14.4.1909               9x18            2’9"            3’0"
1201            0-4-2T          22.2.1910               12x16           2’9"            2’6"
1202            0-4-2T          10.3.1910               12x126          2’9"            2’6"
1240            0-4-0T          10.5.1911               7½x12           2’1"            3’0"
1269            0-4-2T          28.12.1911              12x16           2’9"            2’6"
1284            0-4-0ST         23.7.1912.              14x22           3’5"            BG
1295            0-6-0T          30.4.1912               9x14            2’2½"           2’0"
1306            0-4-0ST         2.12.1912               12x20           3’2"            BG
1320            0-4-0T          24.12.1914              9x14            2’4"            2’0"
1328            0-6-0T          15.3.1913               9x14            2’2½"           2’0"
1341            0-4-2T          7.10.1913               12x16           2’9"            2’6"
1369            0-6-0+0-6-0     31.7.1914               7½12 (4)        2’1"            2’0"
1370            0-4-0ST         17.4.1914               12x20           3’2"            BG
1428            0-4-0WT         31.3.1920               5Ύx10           1’10"           2’0"
1429            0-4-0WT         31.3.1920               5Ύx10           1’10"           2’0"
1430            0-4-0WT         20.10.1920              5Ύx10           1’10"           2’0"
1450            0-4-0WT         20.10.1920              5Ύx10           1’10"           2’0"
1451            0-4-0WT         1.9.1920                5Ύx10           1’10"           2’0"
1452            0-4-0WT         1.9.1920                5Ύx10           1’10"           2’0"
1494            0-6-0ST         17.12.1917              6ΎX10           1’10"           2’0"
1495            0-4-2T          13.7.1917               12x16           2’9"            2’6"
1506            0-4-2T          10.8.1917               12x16           2’9"            2’6"
1569            0-4-0ST         15.3.1918               9x18            2’9"            3’0"
1647            0-6-0ST         23.2.1920               15x22           3’5"            BG
1648            0-6-0ST         23.2.1920               15x22           3’5"            BG
1675            0-4-2T          6.10.1920               12x16           2’9"            2’6"
1676            0-4-2T          6.10.1920               12x16           2’9"            2’6"
1685            0-4-0ST         11.11.1920              14x22           4’0½"           BG
1692            0-4-0WT         8.7.1920                7x11            1’11"           2’0"
1693            0-4-0WT         8.7.1920                7x11            1’11"           2’0"
1695            0-4-0WT         1.9.1920                7x11            1’11"           2’0"
1696            0-4-0WT         1.9.1920                7x11            1’11"           2’0"
1698            0-4-0ST         15.10.1920              9x18            2’9"            3’0"
1699            0-4-0ST         15.10.1920              9x18            2’9"            3’0"
1713            0-4-0F          20.1.1923               12x14           2’2½"           MG
1728            0-4-0WT         19.1.1921               7x11            1’10"           2’0"
1729            0-4-0WT         19.1.1921               7x11            1’10"           2’0"
1731            0-4-0WT         19.1.1921               7x11            1’10"           2’0"
1732            0-4-0WT         19.11.1921              7x11            1’10"           2’0"
1733            0-4-0WT         15.3.1921               7x11            1’10"           2’0"
1742            0-4-0WT         17.7.1921               6x10            1’10"           2’0"
1743            0-4-0WT         14.7.1921               6x10            1’10"           2’0"
1744            0-4-0WT         14.7.1921               6x10            1’10"           2’0"
1745            0-4-0WT         14.7.1921               6x10            1’10"           2’0"
1746            0-4-0WT         14.7.1921               6x10            1’10"           2’0"
1747            0-4-0WT         14.7.1921               6x10            1’10"           2’0"
1756            0-4-0WT         20.4.1921               7x11            1’10"           2’0"
1757            0-4-0WT         15.8.1923               7x11            1’10"           2’0"
1760            0-4-0WT         11.9.1922               7x11            1’10"           2’0"
1762            0-4-0WT         17.3.1923               6x10            1’10"           2’0"
1763            0-4-0WT         17.3.1923               6x10            1’10"           2’0"
1763            0-4-0WT         17.3.1923               6x10            1’10"           2’0"
1764            0-4-0WT         2.7.1923                6x10            1’10"           2’0"
1765            0-4-0WT         2.7.1923                6x10            1’10"           2’0"
1766            0-4-0WT         2.7.1923                6x10            1’10"           2’0"
1804            0-4-0WT         12.10.1923              7x11            1’10"           2’0"
1805            0-4-0WT         4.7.1924                7x11            1’10"           2’0"
1812            0-4-0WT         23.9.1924               6x10            1’10"           2’0"
1813            0-4-0WT         11.1.1927               6x10            1’10            2’0"
1832            0-4-2T          31.7.1924               12x16           2’9"            2’6"
1935            0-4-0ST         19.9.1927               14x22           3’5"            BG
1936            0-4-0ST         21.9.1927               14x22           3’5"            BG
1958            0-4-0T          18.10.1928              9x12            2’1"            3’0"
1959            0-4-2T          24.11.1928              12x16           2’9"            2’6"
1963            0-6-0WT         6.3.1929                8½x12           2’0"            2’6"
2036            0-4-0ST         21.5.1937               14x22           3’5"            BG
2098            0-4-0T          8.12.1941               12½x20          3’2"            MG
353             0-4-0DM         23.12.41                70hp            Gardner  5LW    BG
2100            0-4-0T          30.12.1941              12½x20          3’2"            MG
2204            2-8-4T          26.4.1946               14x18                           2’6"
2205            2-8-4T          26.4.1946               14x18                           2’6"
2218            2-8-4T          22.5.1946               14x18                           2’6"
2229            0-4-0T          20.10.1947              15x20                           3’0"
2231            0-6-2CT         20.10.1947              14½x20                          BG
2233            0-6-0WT         23.12.1947              7x11                            2’0"
2234            0-6-0WT         23.12.1947              7x11                            2’0"
2235            0-6-0WT         23.12.1947              7x11                            2’0"
2240            0-6-0WT         23.12.1947              7x11                            2’0"
2242            0-8-0           9.12.1948               15½x20                          MG
2249            0-6-0WT         10.6.1949               8½x12                           2’0"
2250            0-6-0WT         10.6.1949               8½x12                           2’0"
2251            0-6-0WT         10.6.1949               8½x12                           2’0"
2283            0-4-0WT         24.11.1949              7x11                            2’0"
2288            0-6-0           12.9.1950               16x24                           BG
2289            0-6-0           24.10.1950              16x24                           BG
2290            0-6-0ST         21.7.1950               16x24           3’7"            BG
2291            0-6-0T          18.12.1950              14x20                           MG
2298            0-6-0T          15.6.1951               12x18                           MG
2299            0-6-0T          15.6.1951               12x18                           MG
2300            0-4-0WT         25.12.1950              8½x12                           MG
2302            0-4-0WT         24.5.1951               7x11                            2’0"
2303            0-6-0ST         16.11.1950              16x24           3’7"            BG
2318            2-8-4T          15.1.1952               14x18                           2’6"
2319            2-8-4T          24.1.1952               14x18                           2’6"
2336            0-6-0ST         6.3.1953                16x24           3’7"            BG
2337            0-6-0ST         27.5.1953               16x24           3’7"            BG
2338            0-6-0ST         11.6.1953               16x24           3’7"            BG
2346            0-6-0           11.5.1954               16x24                           BG
2347            0-6-0ST         19.3.1954               16x24           3’7"            BG
2348            0-6-0ST         8.4.1954                16x24           3’7"            BG
2355            2-8-4T          20.10.1954              14x18                           2’6"
2356            2-8-4T          22.12.1954              14x18                           2’6"
2363            0-4-0T          21.3.1955               13½x20                          MG
2364            0-4-0T          12.4.1955               13½x20                          MG
420             0-4-0DH         25.11.57                115hp           Gardner 5L3     BG
2375            0-6-0T/t        19.12.1958              10½x14                          2’0"
479             B-BDH           11.3.63                 615hp   2x Rolls Royce C8SFL    BG
480             B-BDH           11.3.63                 615hp   2x Rolls Royce C8SFL    BG
481             0-6-0DH         17.5.63                 294hp   Rolls Royce C8SFL       BG
492             0-4-0DH         24.9.64                 307hp   Rolls Royce C8SFL       BG
493             0-4-0DH         24.9.64                 307hp   Rolls Royce C8SFL       BG
513             0-4-0DH         21.5.66                 307hp   Rolls Royce C8SFL       BG
661             0-4-0DH         8.7.83                  235hp   Cummins  N855L3         MG
662             0-6-0DH         9.11.83                 240hp   Dorman  6LET            MG



----------------------------------------------------------------
Works No: Builders works number (or original company running number for locomotives 
built in mainline workshops without a running number)

Wheels: Wheel arrangement

Date: Date ex-works where known, otherwise year delivered

Cylinders/HP: Cylinder dimensions for steam locos; horsepower for diesel locos

DWD/Type: Diameter of Driving Wheels for steam locos; Type of engine for diesel locos