History of Electrification

From information published by CORE (Central Organization for Railway Electrification)


Material here is taken from tables published by CORE in various reports and on their web site. CORE is gratefully acknowledged for compiling this material and making it available in the public domain.

Also see the FAQ sections on electric traction.


IR Electrification Chronology up to 31.03.2004

Note: 'Charged to 2.2kV' means that when there was a long period of time between installation of the catenary and other structures and the actual start of electrified services on the section, the catenary was kept energized at a voltage of 2.2kV to deter thieves looking to steal the catenary cables.

Financial Year Section Zonal Rly RKM TKM Date of Energization CRS Inspection Remarks
1925 Bombay VT - Kurla & Mahim Chord (Harbour Br.) CR 16 1.2.25 1500V DC
1930 Bombay-Poona, Kalyan-Igatpuri CR 276 1.1.30 1500V DC
1936 Kurla-Mankhurd CR 7 1.1.36 1500V DC
1967-68 Igatpuri-Ghoti CR 6 14 5.3.68
1967-68 Ghoti-Asvali CR 18 38 6.3.68
1967-68 Asvali-Devlali CR 16 35 7.3.68
1967-68 Devlali-Nasik Road CR 11 36 10.3.68
1968-69 Igatpuri Yard CR 4 12 2.4.68
1968-69 Nashik Raod - Niphad CR 29 68 16.4.68
1968-69 Niphad-Manmad CR 42 95 21.5.68
1968-69 Manmad-Nandgaon CR 23 65 30.5.68
1968-69 AC/DC change-over at Igatpuri CR 7 22.1.69
1968-69 Nandgaon-Naydongri CR 20 43 13.11.68
1968-69 Naydongri-Chalishgaon CR 18 38 25.11.68
1968-69 Chalisgaon-Vaghli CR 13 33 19.12.68
1968-69 Bhusaval FP CR 3 10 8.1.69
1968-69 Bhusaval MOH Shed / Vaghli SSP CR 13 29 15.1.69
1968-69 Kajgaon-Pachora CR 24 56 29.1.69
1968-69 Pachora-Shirsoli CR 36 80 17.2.69
1968-69 Shirsoli Km 442 CR 31 67 11/14.3.69
1968-69 Bhusaval Up & Down yard CR 3 23 26.3.69
1968-69 Bhusaval Passenger Loco Shed. CR 1 2 31.3.69
1974-75 Trombay-Kurla CR 20 1500V DC
1975-76 Trombay-Kurla CR 5 12
1982-83 Faridabad-Ballabhgarh CR 14 89 31.3.83
1982-83 Diva-Basai Road* CR 42 45 - 1500V DC
1983-84 Ballabhgarh-Palval CR 21 70 16.8.83
1983-84 Palval-Kosikalan CR 45 90 8.2.84
1983-84 Kosikalan-Mathura-Bad CR 49 156 30.3.84
1984-85 Bad -Rajakimandi CR 44 90 27.4.84
1984-85 Raja-ki-mandi - Agra CR 24.5.84
1984-85 Agra-Dhoulpur CR 47 100 30.3.85
1985-86 Dhoulpur-Gwalior CR 69 180 31.10.85
1986-87 Gwalior-Dabra CR 40 91 26.12.86
1986-87 Dabra-Jhansi (outer) CR 54 118 1.3.87
1986-87 Jhansi (outer) -Jhansi yard CR 7 62 11.3.87
1986-87 Jhansi-Babina CR 22 59 30.3.87
1987-88 Babina-Basai CR 12 28 19.6.87
1987-88 Basai-Jiron CR 62 131 19.10.87
1987-88 Jiron-Jakhlaun CR 10 26 14.1.88
1987-88 Jakhlaun-Agasod CR 32 76 21.1.88
1987-88 Agasod-Bina CR 8 22 21.3.88
1987-88 Bina-Kurwai Ketora-Bareth CR 36 118 30.3.88
1988-89 Bhophal-Habibganj CR 4 8 13.2.89
1988-89 Habibganj-Misrod CR 6 14 15.2.89
1988-89 Misrod-Barkhera CR 31 75 17.2.89
1988-89 Barkhera-Itarsi CR 46 117 29.3.89
1988-89 Ballarshah-Wardha-Nagpur CR 212 440 30.3.89
1988-89 Bhusawal yard CR 3 1.12.88
1988-89 Bhusawal-Bodwad CR 33 69 20.1.89
1988-89 Bodwad-Nandura CR 42 89 30.3.89
1988-89 Bareth-Gulabganj CR 32 78 7.10.88
1988-89 Gulabganj-Bhopal CR 75 199 29.12.88
1989-90 Nandura-Shegaon CR 28 68 27.7.89
1989-90 Shegaon-Akola CR 33 70 7.12.89
1989-90 Akola-Badnera CR 79 167 28.3.90
1989-90 Itarsi yard (Bhusawal-Itarsi line) CR 10 41 7.1.90
1990-91 Nagpur-Amla CR 167 324 3.15.91
1990-91 Amla-Itarsi CR 130 249 3.28.91
1990-91 Itarsi- Harda CR 66 146 3.31.91
1990-91 Badnera Station CR 5 21 7.29.90
1990-91 Badnera - Malkhed CR 14 28 12.28.90
1990-91 Malkhed-Dhamangaon CR 29 73 1.17.91
1990-91 Dhamnagaon-Wardha CR 51 121 3.31.91
1990-91 Wardha yard (Down line) CR 0 75 10.31.90
1990-91 Wardha yard (Up line) CR 0 10 11.30.90
1991-92 Bhusawal-Burhanpur CR 47 111 10.17.91
1991-92 Burhanpur-Nepanagar CR 28 62 1.8.92
1991-92 Khandwa Yard CR 5 30 1.21.92
1991-92 Nepanagar-Khandwa CR 55 122 1.31.91
1991-92 Harda-Piplani CR 41 95 9.8.91
1991-92 Piplani-Siora CR 19 41 10.17.91
1991-92 Siora-Khandwa CR 40 87 11.7.91
1991-92 Diva-Panvel CR 24 32 12.31.91
1992-93 Bina-Girwar CR 97 228 3.31.93
1992-93 Damoh-Sagoni CR 41 98 3.31.93
1992-93 Kalapahar-Taku CR 13 3.31.93
1993-94 Girwar - Damoh CR 54 117 3.31.94 17.5.96
1993-94 Agasod-Karod-Malkheri CR 7 7 3.5.94
1993-94 Badnera-Amravati CR 9 13 3.30.94
1993-94 Sagoni-Katni Murwara CR 66 169 3.31.94
1994-95 Katni Murwara-New Katni CR 10 Jan. 95 17.05.96
1994-95 Tadali-Ghugus CR 14 19 Apr. 94
1994-95 Jalamb-Khamgaon CR 12 15 Aug. 94
1994-95 Butibori-Umrer CR 32 38 Nov. 94
1994-95 Majri-Rajpur CR 21 29 Mar. 94
2003-04 Jahanabad-Nadwan ECR 20 26 07.05.03 26/27.05.03
2003-04 Nadwan-Patna ECR 29 47 21.05.03 26/27.05.03
1957-58 Howrah-Sheoraphuli-Tarkeshwar ER 142 407 1957-1958 Converted to 25 KV AC in '65-'66 & '67-'68
1960-61 Kumardhubi-Dhanbad, Pradhankhunta-Pathatdih ER 55 21.11.60
1960-61 Sitarampur-Kumardhubi ER 11 238 10.8.60
1960-61 Waria-Asansol ER 34 154 31.3.61
1960-61 Asansol-Sitarampur (including Borachuk-Hirpur Exchange Yard) ER 11 29.8.60
1960-61 Dhanbad-Gomoh ER 30 79 01.2.61
1961-62 Koderma-Gujhandi ER 10 24 31.8.61
1961-62 Gujhandi-Gaya ER 69 175 13.11.61
1961-62 Dhanbad-Kusunda-Tetulmari ER 10 18 10.1.62
1961-62 Damodar-Kalipahari ER 4 4 8.6.61
1961-62 Gomoh-Koderma ER 95 202 21.8.61
1962-63 Andal, asansol, Durgapur Yard ER 13 1962
1962-63 Gaya-Son Nagar ER 76 472 30.6.62
1962-63 Son Nagar-Chandauli Majhwar ER 108 7.7.62
1962-63 Chandauli Majhwar- Mughalsarai ER 19 25.7.62
1963-64 Sealdah-Titagarh ER 20 264 21.10.63
1963-64 Titagarh-Kalyani ER 28 22.10.63
1963-64 Kalyani-Ranaghat ER 26 23.10.63
1963-64 Narkeldangashed, Ranaghat yard ER
1963-64 Dum Dum-Barasat ER 15 23 8.1.64
1963-64 Ashoknagar-Bangaon ER 35 44 31.1.64
1963-64 Barasat-Ashoknagar ER 19 21 1.2.64
1963-64 Kancharapara workshop ER 3 19+F464
1963-64 Mughalsarai Yard ER 41 22.10.63
1963-64 Ranaghat-Shantipur ER 20 21 23.3.64
1964-65 Narkeldanga Shed ER 1 27.7.64
1964-65 Burdwan-Galsi ER 21 87 29.3.65
1964-65 Galsi-Mankar ER 16 68 31.3.65
1964-65 Dum Dum-Dankuni ER 16 39 14.2.65
1964-65 Dankuni-Belanagar ER 4 10 2.3.65
1964-65 Dankuni-Kamarkundu ER 18 37 19.3.65
1964-65 Kamarkundu-Belmuri ER 15 36 30.3.65
1964-65 Mughalsarai Yard ER 8 5.4.64
1964-65 Mughalsarai Yard ER 5 12 25.3.65
1964-65 Kalinarayanpur-KrishnanagarCity ER 22 27 16.4.64
1965-66 Sealdah-Baruipur ER 26 67 12.65
1965-66 Calcutta Goods yard ER 8 15.1.65
1965-66 Kakurgachi-Ballygunge ER 9 20 16.2.66
1965-66 Ballygunge-Docks ER 4 18 28.2.66
1965-66 Ballygunge-Kalighat ER 4 1.3.66
1965-66 Calcutta Docks-Phase II ER 12 21.3.66
1965-66 Baruipur-Hotar ER 7 9 31.3.66
1965-66 Mankar-Waria ER 35 145 20.5.65
1965-66 Andal-Waria, Up/Dn slowlines & Yards ER 36 15.6.65
1965-66 Durgapur yard ER 3 8.8.65
1965-66 Andal Empties yard ER 6 28.9.65
1965-66 Belmuri-Jaugram ER 19 41 27.4.65
1965-66 Jaugram-Saktigarh ER 18 37 4.5.65
1965-66 Dum Dum-Chitpur Yard ER 3 14 9.6.65
1965-66 Mughalsarai Yard ER 3 13.6.65
1965-66 Pathardig FP - Pathardih- Washery ER 2 9 14.9.65
1965-66 Bandel -Naihati ER 8 15 14.6.65
1965-66 Naihati Yard ER 20 23.7.65
1965-66 Bandel yard ER 7 27.7.65
1965-66 Naihati Goods Yard ER 10 27.9.65
1966-67 Hotar-Deula ER 17 18 11.2/12.6.66
1966-67 Deola-Diamond Harbour ER 10 11 5.5.66
1966-67 Baruipur - Jaynagar Mazilpur ER 24 26 1/22.6.66
1966-67 Jainagar Mazilpur-Lakshmokantpur ER 13 14 11.7.66
1966-67 Sonarpur-Champahati ER 8 9 11.8.66
1966-67 Champahati-Ghutiari Sharif ER 7 7 23.8.66
1966-67 Ghutiari Sharif-Canning ER 14 16 3.9.66
1966-67 Majerhati-Santoshpur ER 7 12 22.10.66
1966-67 Santoshpur-Dudge Budge ER 8 14 11.11.66
1968-69 Liluah Avoiding Lines ER 7 23.7.68
1968-69 Tikiapara Yard ER 2 29.7.68
1968-69 Engine Line at Howrah ER 3 3.8.68
1968-69 Howra Goods Yard ER 9 28.8.68
1968-69 Addition * ER 9 101 - *Done by Rly
1970-71 Addition * ER 7 25 -
1975-76 ?? ER 8
1976-77 ?? ER 8 1.3.77 *Done by Rly, May '76 to Mar. '77
1977-78 Sealdah Down link ACCL * ER 4 10 10.5.77 *Done by Rly
1978-79 ?? ER 1 1.3.79 *Done by Rly, 9.78 to 3.79
1979-80 Kalyani- Kalyani Sinanta ER 5 15 1.9.79 *Done by Rly, Apr. '79 to Sep. '79
1980-81 Departmental ER 9 Mar. 81
1986-87 Gomoh-Chandrapura including Up yard line Nos. 7 to 10 ER 17 46 25.9.86
1986-87 Chandrapura-Rajabera ER 4 4 18.10.86
1986-87 Rajabera-Bhandaridah ER 1 1 1987
1986-87 Bhandaridah-Chandrapura ER 2 2 1987
1988-89 Chandrapura-Phusro & Rajabera-Bhandaridah ER 15 24 25.12.88
1992-93 Sonnagar-Baghabishnupur ER 6 44 3.31.93
1992-93 Kajri-Kechki (exclusive of stations at either end) ER 23 42 3.31.93
1992-93 Barkosalaiya-Kajratnawadih ER 15 3.31.93
1993-94 Baghabisnupur-Baraki-Salaiya ER 15 1.30.94
1993-94 Kajratnawadih-Japla ER 10 3.31.94
1993-94 Garwa Raod - Kajri ER 26 2.5.94
1993-94 Kecheki-Barwadih ER 18 3.21.94
1993-94 Sonnagar Yard ER
1994-95 Japla-Satbahini ER 24 55 Mar. 95
1994-95 Satbahini station ER 3 9 Mar. 95
1994-95 Untari Raod-Karkatta ER 6 14 Mar. 95
1994-95 Karkatta-Garwa Road ER 8 20 Mar. 95
1994-95 Barwadih-Tori ER 73 163 Mar. 95 06.09.96
1994-95 Sitarampur-Chitranjan ER 18 Mar. 95
1994-95 Bandel-Datrigram ER 52 Mar. 95
1994-95 Kulpi-Karanjali ER 4 1995
1995-96 Satbahini-Untari Road ER 4 31.3.96
1995-96 Chitranjan-Jamtara ER 16 31 31.3.96 27.6.97
1995-96 Dhatrigram-Katwa ER 53 31.3.96
1995-96 Karanjali-Nishchintapur ER 8 31.3.96
1996-97 Tori-Patratu ER 65 188 Feb. 97 06.09.96 up to Ray & 12.5.97 upto Barkakana
1996-97 Jamtara-Madhupur ER 42 94 Jan. 97 27.6.97
1996-97 Madhupur-Jaisidih/ Baidhyanathdham ER 35 78 31.03.97 26.9.97 Charged at 2.2 KV.
1996-97 Patratu-Barkakana ER 20 37 Feb'97
1996-97 Barkakana-Danea ER 34 47 31.03.97 19.11.98 Charged at 2.2 KV.
1997-98 Gumia-Jarandih ER 11 Mar. 98
1997-98 Jaisidih- Narganjo ER 36 Mar. 98 Nov'98
1997-98 Dania-Gumia ER 18 Dec. 97
1997-98 Jhajha-Kiul ER 56 Mar. 98 Charged at 2.2 KV
1998-99 Jarandih-Phusro ER 9 Mar. 99
1998-99 Narganjo-Jhajha ER 8 Sep. 98 Nov'98
1998-99 Mokama-Fatuha ER 68 Mar. 99 14.09.00 Charged at 2.2 KV.
1998-99 Mughalsarai-Kuchman ER 7 Mar. 99 30/31.1.02
1999-00 Kiul-Mankatha ER 4 21.9.99 14.09.00
1999-00 Mokama-Barhaiya ER 18 Mar. 00 14.09.00 Charged at 2.2 KV.
1999-00 Fatuha-Danapur ER 32 Mar. 00 14.09.00
1999-00 Kuchman-Sakaldiha ER 9 18.12.99 30/31.1.02
1999-00 Sakaldiha-Dildarnagar ER 40 Mar. 00 30/31.1.02 Charged at 2.2 KV.
2000-01 Manktha-Barhaiya ER 12 28 01.7.2000 14.09.00 Goods start 15.9.00
2001-02 Rampur Dumra-Hatidah Link & Tal - Hatidah ER 7 7 11.09.01 04.04.02 Goods start 21.10.01
2001-02 Hatidah-Garhara ER 11 50 15.10.01 04.04.02 Goods start 21.10.01
2001-02 Garhara-Barauni ER 3 20 26.3.02 04.04.02 Loco trial on 03.4.02
2001-02 DNR (excl.)-Bihta (incl.) ER 20 45 30.09.01 30/31.1.02
2001-02 Bihta-Ara ER 19 44 28.12.01 30/31.1.02 Goods start 23.01.01
2001-02 Dildarnagar-Buxar ER 39 92 30.12.01 30/31.1.02
2001-02 Buxar-Ara ER 66 143 01.02.02 30/31.1.02
2002-03 Gaya-Jahanabad ER 43 49 30.03.03 26/27.05.03
2002-03 Kusunda-Jamuniatand ER 23 Done by E.Rly
2002-03 Barasat-Hasnabad ER 52 60 10.12.02 Goods start 22.12.02
1964-65 Mughalsarai-Dagmagpur NR 34 88 25.3.65
1965-66 Dagmagpur-Cheoki NR 104 243 6/17.4.65
1965-66 Cheoki-Subedarganj NR 14 53 3/25.7.65
1966-67 Subedarganj-Manoharganj NR 24 53 20.1.67
1966-67 Manoharganj-Athsarai NR 34 74 24.1.67
1966-67 Athsarai-Kanspur Gugauli NR 77 174 27.1.67
1966-67 Kanspur Gugauli-Panki NR 64 191 3/6.2.67
1966-67 Chandari Loops NR 2 30.3.67
1968-69 Kanpur Panki (Priority lines) NR 12 27.9.68
1968-69 Juhi Departure yard. NR 5 23.12.68
1969-70 South Goods Receiving Lines, Up loop & Up shunting Neck of Panki Yard NR 4 20.11.69
1970-71 Addition * NR 2 16 - *Done by Rly.
1971-72 Panki-Phaphund NR 72 79 11/30.6.71
1971-72 Phapund-Shikohabad NR 112 320 2/6.7.71
1971-72 Shikohabad-Tundla NR 38 75 24.1.72
1971-72 Tundla Yard NR 25 5/7.3.72
1972-73 Tundla Yard NR 20 4.4.72
1975-76 Tundla-Aligarh NR 78 430 01.8.75
1975-76 Aligarh- Hardduaganj NR 14
1975-76 Aligarh- Khurja NR 43 31.12.75
1975-76 Khurja- Ghaziabad NR 63 01.3.76
1976-77 Ghaziabad-Sahibabad, New Delhi-Nizamuddin-Tughlakabad NR 32 143 3.8.76
1976-77 Sahibabad-New Delhi-Delhi NR 17 7.1.77
1982-83 Okhla-NDZ-New Delhi-Sakurbasti(DAL) NR 35 140 30.6.82
1982-83 Tilakbridge-Faridabad (Jn. Cabin) NR 19 55 31.3.83
1988-89 Tundla-Yamuna Bridge NR 18 20 31.3.89
1991-92 Naya Azadpur-Rampura Cabin NR 9 9 3.30.92
1992-93 Sabjimandi-Nayaazadpur NR 6 16 3.31.93
1992-93 Khurja City-Khurja Jn. NR 3 3.31.93
1993-94 Nayaazadpur-Sonipat NR 34 83 3.31.94
1994-95 Sonipat-Panipat NR 47 203 Nov'94
1994-95 Panipat-Karnal NR 35 Mar'95
1995-96 Karnak-Kurukshetra NR 31 31.12.95
1995-96 Kurukshetra-Shabadmarkanda NR 22 29.2.96 01.05.96 (KKD-UMB) & 17.7.96 (UMB-GVG)
1995-96 Panipat-Khukrana and ASAN siding incl. NR 9 31.3.96
1995-96 Shahbadmarkand-Mandigovindgarh NR 84 31.3.96
1996-97 Mandigovindgarh-Ludhiana NR 56 155 31.03.97 19.02.97 up to Sanehwal & 18.6.97 upto LDH
1996-97 Ambala-Jagadhari Workshops NR 43 97 31.03.97 25.9.98 Charged at 2.2 KV.
1997-98 Jagadhari Workshops -Saharanpur NR 36 Mar'98 Charged at 2.2 KV.
1998-99 Saharanpur Station NR 2 Mar'99
1998-99 Kanpur Bridge-Unnao NR 14 40 Mar'99 17.4.00
1998-99 Ambala-Chandigarh NR 42 Mar'99 Charged at 2.2 KV.
1998-99 Sirhind-Morinda NR 24 Mar'99 24.04.01
1999-00 Saharanpur-KJGY Yard NR 8 Mar'2000 16.11.00
1999-00 Kanpur- Kanpur Bridge NR 4 6 Mar'2000 17.4.00
1999-00 Unnao-Lucknow NR 56 115 Mar'2000 17.04.00
1999-00 Chandigarh-Kalka NR 25 14.8.99
1999-00 Morinda-Ropar NR 27 04.2.2000 24.04.01
1999-00 RTP siding NR 10 Mar'2000 24.04.01
2000-01 Roopnagar-Nangaldam NR 53 79 27.2.2001 24.04.01 Goods start 27.02.01
2000-01 Nangaldam-Una NR 16 Mar'2000 24.04.01
2002-03 Malhaur-Safedabad NR 9 21 21.6.02 24.06.02 Loco trial on 22.6.02
2002-03 Safedabad-Barabanki NR 7 14 29.09.02 01.10.02 Loco trial on 29.9.02
2002-03 Barabaki Yard NR 2 10 29.03.03
2002-03 Ludhiana-Phillaur NR 14 33 02.12.02 29.10.03 Loco trial on 03.12.02. Goods start 21.02.03
2002.03 Phillaur-Phagwara NR 22 52 21.02.03 29.10.03 Goods start 21.02.03.
2003-04 Phagwara (excl.) - Jallandhar City (incl.) NR 22 73 12.08.03 29.10.03
2003-04 Jallandhar City (excl.) - Amritsar (incl.) NR 79 233 20/21.01.04 23.01.04
2003-04 Saharanpur-Roorkee (excl.) NR 31 72 30.03.2004
2003-04 Tapri bypass line - Hindol Cabin NR 2 4 30.03.2004.
2003-04 LKO Passenger Lines NR 4 15 31.03.2004
2001-02 Lucknow Circular Rly NR/NER 35 61 30.3.02 19/20.4.02 Loco trial on 17.4.02
1979-80 Vijayawada-Chirala SCR 89 247 15.3.80
1980-81 Ongole-Ulavapadu SCR 37 73 11.8.80
1980-81 Ulavapadu-Bitragunta SCR 44 127 17.8.80
1980-81 Bitragunta-Padugupadu SCR 30 64 12.10.80
1980-81 Padugupadu-Gudur SCR 43 84 28.11.80
1980-81 Chirala-Ongole SCR 50 113 22.5.80
1981-82 Reception lines & Hump Lines at Vijayawada Yard SCR 16 13.1.82
1983-84 Gudur-Venkatagiri SCR 38 46 31.3.84
1984-85 Venkatagiri-Renigunta SCR 46 52 30.4.84
1984-85 Renigunta-Tirupati SCR 9 30 1.11.84
1985-86 Vijayawada-Rayanapadu SCR 10 124 22.3.86
1985-86 Rayanapadu-Madhira SCR 39 31.3.86
1986-87 Madhira-Dornakal SCR 72 171 22.12.86
1987-88 Krishnacanal-Guntur SCR 26 28 31.3.88
1987-88 Vijayawada Yard SCR 58
1987-88 Dornakal-Warangal SCR 85 189 27.9.87
1987-88 Warangal-Kazipet SCR 10 28 29.11.87
1987-88 Kazipet-Ramagundam SCR 93 235 30.3.88
1987-88 SCR
1988-89 Guntur-Tenali SCR 26 28 28.2.89
1988-89 Ramagundam-Bellampalli SCR 33 75 31.9.88
1988-89 Bellampalli-Sirpur Town SCR 54 122 31.12.88
1988-89 Sirpur Town-Wirpur SCR 26 61 8.2.89
1988-89 Wirpur-Ballarshah SCR 31 66 30.3.89
1991-92 Guntur-Nellapadu SCR 5 12 1/31/1992
1991-92 Kazipet-Pindial SCR 3 6 12/30/1991
1991-92 Pindial-Ghanpur SCR 15 36 1/30/1992
1991-92 Ghanpur-Jangaon SCR 29 58 3/18/1992
1991-92 Jangaon-Bebinanagar SCR 52 120 3/30/1992
1992-93 Bibinagar-Maulali SCR 28 72 2/24/1993
1992-93 Maulaali-Sanatnagar Bypass SCR 23 26 3/18/1993
1992-93 Maulaali-Secundrabad(incl.) SCR 7 23 3/31/1993
1993-94 Hussain Sagar-Hydrabad SCR 6 26 6/22/1993
1993-94 Hussain Sagar-Sanatnagar SCR 5 16 12/10/1993
1994-95 Motumari-Jaggayyapet SCR 27 33 Jan'95
1994-95 Vijaywada bypass line-Mustabad SCR 13
1995-96 Mustabada-Gannavaram SCR 5 30.11.95 30.04.96
1995-96 Gannvaram-Nuzvid SCR 33 31.1.96
1995-96 Nuzvid-Bhimadolu SCR 28 31.3.96
1995-96 Kakinada-Samlkot-Rajahmundary SCR 69 31.3.96 19.11.96
1995-96 Vishakhapatnam-Anakapalli SCR 27 31.3.96 12.2.97
1995-96 Manikgarh-Gadchandur & Dornakal -Singareni SCR 59 69 31.3.96
1996-97 Bhimadolu-Nidadavolu SCR 49 129 31.10.96 19.11.96
1996-97 Nidadavolu-Rajahmundary; Kovyuru-3rd Godavari Bridge-Godavari (incl.); Samalkot-Annavaram SCR 61 149 19.11.96
1996-97 Anakapalli-Annavaram SCR 79 228 12.03.97 24.3.97
1960-61 Rajkharsawan-Dangoaposi SER 75 169 11.8.60
1961-62 Damodar-Kalipahari SER 9 11 8.6.61
1961-62 Adityapur-Tatanagar SER 2 2 22.7.61
1961-62 Chakradharpur-Manoharpur SER 61 135 3.2.62
1961-62 Manoharpur-Rourkela SER 41 85 12.2.62
1961-62 Asansol-Purulia SER 74 170 8.6.61
1961-62 Purulia-Chakradharpur, Kandra-Gomharria, Sini- Adityapur SER 156 360 4.7.61
1962-63 Tatanagar-Kharagpur SER 128 165 4.1.63
1962-63 Extra Heads, Yards etc. SER 42 62/63
1963-64 Anara yard SER 10 7.10.63
1963-64 Damodar-Radhanagar SER 9 15 5.6.63
1963-64 Ramkanali-Chaurasi SER 7 10 12.6.63
1963-64 Adra Triangle SER 10 13 1.7.63
1964-65 Rourkela-Birmitrapur SER 25 36 6.5.64
1964-65 Nimpura Through Yard SER 16 28.2.65
1965-66 Dangoaposi-Noamundi SER 8 19 2.2.65
1965-66 Anara-Rukni-Santaldih-Washery SER 23 44 7/25.5.65
1965-66 Santaldih-Pathardih-Sudamdih-Jamadoba SER 19 46 12/26.7.65
1965-66 Joychandipahar-Sanka-Adra SER 18 19 14/21.8.65
1965-66 Kalaikundah-Surdia SER 15 23.3.66
1966-67 Padapahar-Deojhar SER 17 19 11.6.66
1966-67 Deojhar-Banspani SER 12 13 14.7.66
1966-67 Noamundi-Barajamda SER 14 33 14.10.66
1966-67 Barajamda-Bolanikhadan SER 16 24 2.12.66
1966-67 Barajamda-Gua SER 9 11 27.12.66
1966-67 Surdiah-Jhargram SER 14 14.4.66
1966-67 Jhargram-Gidni SER 15 27.4.66
1966-67 Gidni-Chakulia SER 14 14.5.66
1966-67 Salgajhari-Rakhamines SER 22 9/27.6.66
1966-67 Rakhamines-Ghatsila SER 13 6/21.7.66
1966-67 Asanboni Yard SER 1 30.7.66
1966-67 Rakhamines & Galudih Yard SER 2 17.8.66
1966-67 Ghatsila-Dalbhumgarh incl Dalbhumgarh Yard SER 12 31.8.66
1966-67 Dalbhumgarh-Kokpara SER 9 1.9.66
1966-67 Ghatshila Yard SER 1 21.9.66
1966-67 Nimpura reception yard SER 15 31.12.66
1966-67 Nimpura marshalling yard SER 4 23.2.67
1967-68 Howrah platforms 9&10 SER 5 30.9.67
1967-68 Kharagpur yard SER 8 4.10.67
1967-68 Takiapara Flyover & avoiding Lines SER 9 46 12.2.68
1967-68 Maurigram-Bauria SER 16 61 22.2.68
1967-68 Nimpura Yard SER 9.5 1.6.67
1967-68 Nimpura Yard SER 15.5 31.7.67
1968-69 Bauria-Punchkura SER 47 159 13.4.68
1968-69 Punchkura-Shyamchak SER 22 46 29.5.68
1968-69 Shyamchak-Kharagpur SER 22 66 3.6.68
1968-69 Santragachi-Padmapukur SER 8 27.6.68
1968-69 Kharagpur Goods Yard SER 8 4.7.68
1968-69 Santragachi-Washing Lines SER 2 19.7.68
1968-69 Deulti-Macheda-III lines SER 6 25.7.68
1968-69 Santragachi Departure Yard SER 3 30.8.68
1968-69 Santragachi Loco Shed lines SER 27.1.69
1968-69 Andul-Santragachi Dn Line SER 1 3.3.69
1968-69 Addition * SER 27 - *Done by Rly
1969-70 Bondamunda yard- Phase-I SER 8 6.4.69
1969-70 Raurkela-Jharsuguda FP SER 107 241 6.4.69
1969-70 Bondamunda Phase-II SER 12 10.6.69
1969-70 Jharsuguda FP- Raigarh SER 67 159 19.1.70
1969-70 Raigarh-Bilaspur SER 130 281 24.1.70
1969-70 Bilaspur Yard SER 6 49 31.1.70
1969-70 Addition * SER 3 8 *Done by Rly.
1970-71 Stage-I-Bilaspur(Excl)-Bia FP SER 131 340 2/10.9.70
1970-71 Stage-IIA-Bhilai FP-Durg SER 13 24 27.9.70
1970-71 Addition * SER 3 8 - *Done by Rly.
1971-72 Andul-Dankuni SER 25 39
1973-74 ?? SER 9 8.73
1974-75 Panskura-Durgachak SER 59 77 11.12.75
1975-76 Durgachak-Haldia SER 10 37 31.7.75
1975-76 Departmental SER 5 10.75 to02.76
1976-77 ?? SER 8
1977-78 ?? SER 7 9.77 to 12.77 *Done by Rly
1978-79 ?? SER 3 6 11.78 to 3.79 *Done by Rly
1979-80 ?? SER 1 *Done by Rly
1980-81 Jagdalpur-Kirandul SER 150 216 31.8.80
1981-82 Jagdalpur-Koraput SER 106 115 6.11.81
1981-82 Addition* SER 3 *Done by Rly
1982-83 Koraput-Araku SER 215 309 26.12.82
1982-83 Araku-Waltair SER
1984-85 Santragachi-Bankaranayabaj (Up and Down chord line via ACC link) and Domjur-Bargachia section of Howrah-Amta SER 22 26 22.4.84
1984-85 Kharagpur-Midnapur SER 14 15 5.6.84
1985-86 Bhojudih-Mahuda SER 20 25 25.2.86
1985-86 Mahuda-Gomoh SER 22 37 31.3.86
1985-86 Abada station to new goods terminal yard SER 4 25.3.86 Departmental
1986-87 Chandrapura-Jamuniatand SER 2 2
1986-87 Rajabera-Tupkadih SER 1 1
1986-87 Tupkadih-BKSC SER 12 34 28.3.87
1986-87 Jamuniatand-Mahuda SER 13 14
1987-88 Champa-Korba SER 38 48 22.1.88
1987-88 Tupkadih-Talgaria SER 33 34 25.3.88
1988-89 BKSC Yard SER 3 10.8.88
1988-89 Korba-Gevra Road SER 7 11 6.12.88
1988-89 Koraput-Damnjodi SER 20 22 30.3.89
1989-90 Durg-Paniajob SER 71 162 31.3.90
1990-91 Paniajob-Gondia SER 66 151 1/22/1991
1990-91 Gondia-Bhandara Road SER 64 147 3/31/1991
1991-92 Bhandara Raod-Tharsa SER 25 67 11/30/1991
1991-92 Tharsa-Nagpur SER 39 118 12/28/1991
1992-93 Anuppur-Sahdol (excl.) SER 40 84 3/31/1993
1992-93 Bilaspur-Khongsara SER 66 76 3/31/1993
1992-93 Khodri-Venketnagar (incl.) SER 30 48 3/31/1993
